Czujniki ciśnienia | ||||||||
Zakres pomiarowy | Maksymalne nadciśnienie | Rozdzielczość | Numery katalogowe | Dokładność w zakresie 20 … 25°C | Temperatura pracy | Połączenie | ||
Różnica ciśnień | Ciśnienie względne (z odniesieniem do ciśnienia atmosferycznego) | Ciśnienie absolutne | ||||||
Membrana izolowana | Membrana nieizolowana | Membrana izolowana | ||||||
10.0 mbar | 20.0 mbar | 0.01 mbar | TP705-10MBD | 0.5 % zakresu | 0...+60°C | Rurka 5 mm | ||
20.0 mbar | 40.0 mbar | 0.01 mbar | TP705-20MBD | 0.5 % zakresu | 0...+60°C | Rurka 5 mm | ||
50.0 mbar | 100 mbar | 0.01 mbar | TP705-50MBD | 0.5 % zakresu | 0...+60°C | Rurka 5 mm | ||
100 mbar | 200 mbar | 0.1 mbar | TP705-100MBD | 0.25 % zakresu | 0...+60°C | Rurka 5 mm | ||
TP704-100MBGI | 0.25 % zakresu | -30...+80°C | 1/4 BSP | |||||
200 mbar | 400 mbar | 0.1 mbar | TP705-200MBD | 0.25 % zakresu | 0...+60°C | Rurka 5 mm | ||
TP704-200MBGI | 0.25 % zakresu | -30...+80°C | 1/4 BSP | |||||
400 mbar | 1000 mbar | 0.1 mbar | TP704-400MBGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
500 mbar | 1000 mbar | 0.1 mbar | TP705-500MBD | 0.25 % zakresu | 0...+60°C | Rurka 5 mm | ||
600 mbar | 1000 mbar | 0.1 mbar | TP704-600MBGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
1.00 bar | 2.00 bar | 1 mbar | TP705-1BD | 0.25 % zakresu | 0...+60°C | Rurka 5 mm | ||
TP705BARO | 0.25 % zakresu | 0...+60°C | Rurka 5 mm | |||||
TP704-1BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | |||||
TP704-1BAI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | |||||
2.00 bar | 4.00 bar | 1 mbar | TP705-2BD | 0.25 % zakresu | 0...+60°C | Rurka 5 mm | ||
TP704-2BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | |||||
TP704-2BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
5.00 bar | 10.00 bar | 1 mbar | TP704-5BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
TP704-5BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
10.00 bar | 20.0 bar | 0.01 bar | TP704-10BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
TP704-10BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
20.0 bar | 40.0 bar | 0.01 bar | TP704-20BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
TP704-20BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
50.0 bar | 100.0 bar | 0.01 bar | TP704-50BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
TP704-50BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
100 bar | 200 bar | 0.1 bar | TP704-100BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
TP704-100BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
200 bar | 400 bar | 0.1 bar | TP704-200BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
TP704-200BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||||
500 bar | 1000 bar | 0.1 bar | TP704-500BGI | 0.25 % zakresu | -40...+125°C | 1/4 BSP | ||
700 bar | 0.1 bar | TP704-500BAI* | 0.25 % zakresu | -25...+85°C | 1/4 BSP | |||
* Ceramiczna diafragma |
Tabela współczynników konwersji podstawowych jednostek ciśnienia | ||||||||||
kPa | Mpa | bar | mbar | mmH20 | mmHg | Kg/cm2 | Atm | Inch H2O | Inch Hg | Psi / 1pf/in2 |
1 | 1x103 | 1x103 | 10 | 102.0 | 7.501 | 10.20x103 | 9.869x103 | 4.016 | 0.2953 | 0.14505 |
1x103 | 1 | 10 | 1x104 | 102.0x103 | 7501 | 10.20 | 9.869 | 4016 | 295.3 | 145.05 |
100 | 0.1 | 100x1 | 1x103 | 10.20x103 | 750.1 | 1.020 | 0.9869 | 401.6 | 29.53 | 14.505 |
0.1 | 1x10-4 | 1x10-3 | 1 | 10.20 | 0.7501 | 1.020x10-3 | 0.9869x10-3 | 0.4016 | 29.53x10-3 | 14.505x103 |
9.807x10-3 | 9.807x10-6 | 98.07x10-6 | 98.07x10-3 | 1 | 73.56x10-3 | 1.10-4 | 96.78x10-6 | 0.03937 | 2.896x10-3 | 1.4224x103 |
0x13332 | 133.32x10-3 | 1.333x10-3 | 1.333 | 13.59 | 1 | 1.359x10-3 | 1.316x10-3 | 0.5351 | 3.937x10-2 | 0.01934 |
98.07 | 98.07x10-3 | 0.9807 | 980.7 | 1x104 | 735.6 | 1 | 0.9678 | 393.7 | 28.96 | 14.224 |
101.3 | 0.1013 | 1.013 | 1013 | 10.33x103 | 760 | 1.033 | 1 | 406.7 | 29.92 | 14.68 |
0.2491 | 0.2491x10-3 | 2.491x10-3 | 2.491 | 25.4 | 1.8684 | 2.54x10-3 | 2.458x10-3 | 1 | 7.355x10-2 | 36.126x103 |
3.386 | 3.386x10-3 | 3.386x10-2 | 33.86 | 345.3 | 25.4 | 3.453x10-2 | 3.342x10-2 | 13.6 | 1 | 0.4912 |
2574383 | 6.8948x10-3 | 6.8948x10-2 | 68.948 | 703.1 | 51.715 | 70.31x10-3 | 68.948x10-3 | 27.68 | 2.036 | 1 |